Please note:
All Fitness Center, Aquatic Center, and Health Club Memberships must be purchased in person at Prairie Lakes or the Leisure Center.
See the Fitness Center Memberships onscreen HERE
See the Health Club Memberships onscreen HERE
Download a PDF of the Fitness & Aquatics Membership Form HERE
Questions: Call us at 847-390-4949, or email Gosia.Zalewska@DPParks.org
Aquatic Center
Includes use of 8-lane, 25-yard lap pool; wellness pool; splash pad; pool locker rooms.
Silver Sneakers®, Prime®, and ReNew Active™ memberships do not include the Aquatic Center
Resident Rates
Individual | Senior/ Student/ Military | Couple | Family (3) | Additional Family | |
Annual Membership | $210 | $189 | $315 | $417 | $99 each |
Annual using EFT/Month* | $17.50 | $15.75 | $26.25 | $34.75 | $8.25 each |
Monthly Membership | $26.50 | $23.50 | $39.50 | $51.75 | $12.75 each |
Daily Admission | $11 | ||||
Daily Splash Pad | $5.00 |
Non-Resident Rates
Individual | Senior/ Student/ Military | Couple | Family (3) | Additional Family | |
Annual Membership | $264 | $240 | $393 | $519 | $129 each |
Annual using EFT/Month* | $22 | $20 | $32.75 | $43.25 | $10.75 each |
Monthly Membership | $32.75 | $29.75 | $48 | $65.25 | $15.50 each |
Daily Admission | $14 | ||||
Daily Splash Pad | $7 |
*A $25 Processing Fee will apply to all EFT memberships at time of registration.
Prairie Pass
Includes everything in the Fitness Pass and the Aquatic Center Pass.
Silver Sneakers®, Prime®, and ReNew Active™ memberships do not include the Aquatic Center
Resident Rates
Individual | Senior/Student/Military | Couple | Family (3) | Additional Family | |
Annual Membership | $450 | $405 | $675 | $900 | $225 each |
Annual using EFT/Month* | $37.50 | $33.75 | $56.25 | $56.25 | $18.75 each |
Monthly Membership | $57.25 | $51 | $86 | $118.75 | $28 each |
Daily Admission | $15 |
Non-Resident Rates
Individual | Senior/Student/Military | Couple | Family (3) | Additional Family | |
Annual Membership | $564 | $507 | $858 | $1125 | $285 each |
Annual using EFT/Month* | $47 | $42.25 | $71.50 | $93.75 | $23.75 each |
Monthly Membership | $71.50 | $64.50 | $106 | $144 | $35.75 each |
Daily Admission | $18.50 |
*A $25 Processing Fee will apply to all EFT memberships at time of registration.